Date added: | 02/09/2012 |
Date modified: | 02/15/2012 |
Filesize: | 206.78 kB |
Downloads: | 11442 |
Case Study: This case study develops the relationship of price and volume while taking into account the effects of holidays and unusual activity on weekly beer sales.
Date added: | 01/06/2012 |
Date modified: | 02/15/2012 |
Filesize: | 548.3 kB |
Downloads: | 9869 |
Case Study: This study evaluates whether automatic intervention detection(AID) can be effectively used to distinguish companies with fraudulent reported data from those with no indication of fraudulent reports.
Date added: | 01/06/2012 |
Date modified: | 02/15/2012 |
Filesize: | 475.49 kB |
Downloads: | 3571 |
Case Study: International Symposium on Forecasting 2002 presentation on the use of Autobox as a fraud detection mechanism.
Date added: | 01/16/2012 |
Date modified: | 02/15/2012 |
Filesize: | 2.17 MB |
Downloads: | 6727 |
Presentation: Using a time-series Box-Jenkins approach for forecasting.
Date added: | 01/06/2012 |
Date modified: | 01/06/2012 |
Filesize: | 81.72 kB |
Downloads: | 4122 |
Business Problem: Increased losses on credit card charge due to bankruptcy or non payment With the economic slowdown and the unemployment rate, financial institutions are facing new challenges to maintain good financial health.