Property | Value |
Name: | Marine Ecosystems Regime Shifts |
Description: | Case Study: In this paper, we attempt to use the techniques of the historical-descriptive approach to doing science in the context of our own and other research on climate change and biological production in the Northeast Pacific Ocean. In particular, we explore attempts to detect and understand rapid shifts in the abundance and distribution of two major components - salmon and zooplankton - of the large marine ecosystem of the Gulf of Alaska. |
Filename: | hare2.pdf |
Filesize: | 116.03 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | Unknown |
Created On: | 01/16/2012 16:44 |
Viewers: | Everybody |
Maintained by: | Editor |
Hits: | 6035 Hits |
Last updated on: | 02/15/2012 10:50 |
Homepage: |