Property | Value |
Name: | Oak Ridge National Laboratory forecasting solution |
Description: | Business Problem: The detection of release events in the annual growth increments of trees has become a central and widely applied method for reconstructing the disturbance history of forests. While numerous approaches have been developed for identifying release events, the preponderance of these methods relies on running means that compare the percent change in growth rates. |
Filename: | forestdisturbance.pdf |
Filesize: | 465.45 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | Unknown |
Created On: | 01/06/2012 23:13 |
Viewers: | Everybody |
Maintained by: | Editor |
Hits: | 3018 Hits |
Last updated on: | 01/06/2012 23:14 |
Homepage: |