Date added: | 01/06/2012 |
Date modified: | 01/06/2012 |
Filesize: | 71.05 kB |
Downloads: | 3598 |
Business Problem: Provide systems to banks to estimate required cash at ATM/MAC machines The need for accurate forecasts for Automated Teller Machines is critical so that customer’s can get the cash they need while minimizing the amount of cash at the machine.
Date added: | 01/06/2012 |
Date modified: | 01/06/2012 |
Filesize: | 81.72 kB |
Downloads: | 4251 |
Business Problem: Increased losses on credit card charge due to bankruptcy or non payment With the economic slowdown and the unemployment rate, financial institutions are facing new challenges to maintain good financial health.
Date added: | 01/16/2012 |
Date modified: | 02/15/2012 |
Filesize: | 2.17 MB |
Downloads: | 7140 |
Presentation: Using a time-series Box-Jenkins approach for forecasting.
Date added: | 01/06/2012 |
Date modified: | 02/15/2012 |
Filesize: | 475.49 kB |
Downloads: | 3695 |
Case Study: International Symposium on Forecasting 2002 presentation on the use of Autobox as a fraud detection mechanism.
Date added: | 01/06/2012 |
Date modified: | 02/15/2012 |
Filesize: | 548.3 kB |
Downloads: | 10232 |
Case Study: This study evaluates whether automatic intervention detection(AID) can be effectively used to distinguish companies with fraudulent reported data from those with no indication of fraudulent reports.