| Property | Value |
| Name: | Modeling Unit-Values Series |
| Description: | Case Study: This is a report on a rather unusual application of time series modeling, a project sponsored by the FEDERAL CUSTOM AGENCY in Berne, Switzerland. The main goal of this project is an improvement of so called unit value indices in external trade statistics. |
| Filename: | modellingunitcasestudy.pdf |
| Filesize: | 23.48 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | Unknown |
| Created On: | 01/16/2012 16:42 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 9190 Hits |
| Last updated on: | 02/15/2012 10:23 |
| Homepage: |