Property | Value |
Name: | Regression vs Box Jenkins |
Description: | Case Study: If you are going to analyze time series data perhaps this discussion will be of help. Regression was originally developed for cross-sectional data but Statisticians / Economists have been applying it (mostly incorrectly) to chronological or longitudinal data with little regard for the Gaussian assumptions. |
Filename: | regvsbox.pdf |
Filesize: | 567.56 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Creator: | Unknown |
Created On: | 01/06/2012 23:16 |
Viewers: | Everybody |
Maintained by: | Editor |
Hits: | 13112 Hits |
Last updated on: | 01/06/2012 23:22 |
Homepage: |